
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll |
||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Alamance | 277,210 | 126,888 | 1,140 | 206 | 125,542 | 4,982 | 820 | 20,362 | 23,170 | 474,023 |
| Alexander | 165,530 | 100,729 | 27 | 7,049 | 93,653 | 2,647 | 3,822b | 5,712 | 84,226b | 124,889 |
| Alleghany | 150,093 | 70,596 | 112 | 575 | 69,909 | 17,948 | 144a | 1,286 | 2,343a | 22,354 |
| Anson | 341,210 | 248,527 | 6,330 | 41,633 | 200,564 | 21,132 | 254 | 3,575 | 5,015 | 75,240 |
| Ashe | 272,742 | 166,423 | 555 | 2,702 | 163,166 | 23,209 | 200c | 3,287 | 3,308c | 62,781 |
| Avery | 158,125 | 114,418 | 28,233 | 1,111 | 85,074 | 23,858 | N/Ad | 891 | N/Ad | 15,630 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees