
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll | ||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Beaufort | 528,704 | 323,964 | 3,397 | 168,499 | 152,068 | 33,923 | 239a | 6,180 | 4,266a | 150,213 |
| Bertie | 448,595 | 311,563 | 8,552 | 114,086 | 188,925 | 26,473 | 523a | 3,841 | 9,926a | 62,346 |
| Bladen | 562,509 | 416,315 | 32,849 | 93,134 | 290,332 | 30,482 | 296c | 5,088 | 5,189c | 97,741 |
| Brunswick | 550,714 | 407,162 | 8,717 | 191,497 | 206,948 | 18,740 | 267b | 2,447 | 6,156b | 88,129 |
| Buncombe | 421,971 | 266,786 | 52,736 | 285 | 213,765 | 6,131 | 791b | 18,785 | 16,508b | 513,858 |
| Burke | 322,848 | 235,508 | 46,817 | 10,321 | 178,370 | 8,091 | 5,561b | 18,385 | 124,398b | 412,916 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees