
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll | ||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Cabarrus | 233,011 | 108,406 | 1,684 | 0 | 106,722 | 2,415 | 115a | 15,752 | 2,550a | 427,473 |
| Caldwell | 301,549 | 232,783 | 50,325 | 14,320 | 168,138 | 5,548 | 11,885 | 17,499 | 245,747 | 368,737 |
| Camden | 153,914 | 74,511 | 9,203 | 15,927 | 49,381 | 4,240 | 53 | 69 | 775 | 1,443 |
| Carteret | 336,365 | 157,678 | 49,236 | 41,262 | 67,180 | 9,713 | 696a | 1,864 | 10,591a | 30,941 |
| Caswell | 273,606 | 165,055 | 13,625 | 5,652 | 145,778 | 5,688 | 56 | 973 | 855 | 21,115 |
| Catawba | 253,222 | 115,396 | 1,286 | 945 | 113,165 | 2,112 | 17,072 | 41,776 | 394,567 | 1,019,180 |
| Chatham | 439,090 | 302,103 | 12,887 | 32,000 | 257,216 | 13,381 | 1,240 | 6,620 | 32,767 | 158,281 |
| Cherokee | 289,171 | 251,890 | 98,366 | 7,379 | 146,145 | 3,516 | 100a | 3,116 | 1,482a | 57,964 |
| Chowan | 116,192 | 53,678 | 401 | 11,555 | 41,722 | 6,130 | 182 | 1,383 | 3,580 | 30,407 |
| Clay | 136,902 | 103,253 | 58,775 | 681 | 43,797 | 813 | N/Ad | 244 | N/Ad | 3,339 |
| Cleveland | 299,642 | 138,801 | 668 | 6,032 | 132,101 | 4,777 | 428b | 14,964 | 8,340b | 420,436 |
| Columbus | 600,602 | 420,770 | 240 | 182,108 | 238,422 | 33,915 | 1,053c | 5,812 | 27,127c | 152,817 |
| Craven | 448,941 | 310,504 | 54,939 | 108,056 | 147,509 | 26,092 | 489c | 4,199 | 10,376c | 118,746 |
| Cumberland | 420,646 | 233,266 | 32,673 | 7,928 | 192,665 | 18,824 | 710 | 11,626 | 13,954 | 388,720 |
| Currituck | 163,578 | 63,038 | 12,392 | 4,902 | 45,744 | 2,721 | 21 | 63 | 596 | 1,060 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees