NC County Forestry Statistics

County Land
(acres)
Value of
Timber
Harvested
($1,000)

Employment

Payroll
Total Forest Govern-
ment
Owned
Forest
Industry
Owned
Privately
Owned
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Dare 250,106 142,212 126,494 0 15,718 1,882 N/Ad 347 N/Ad 6,715
Davidson 350,899 181,866 2,257 3,562 176,047 2,844 11,324 21,802 257,129 528,833
Davie 170,618 75,257 314 221 74,722 2,586 1,699 4,782 38,645 107,397
Duplin 524,301 291,037 7,766 39,600 243,671 17,892 260 7,265 4,484 143,807
Durham 186,538 89,242 15,079 235 73,928 1,680 485 37,336 15,885 1,954,647
Edgecombe 323,642 149,103 394 9,631 139,078 16,923 644b 7,115 13,869b 158,905
Forsyth 263,987 112,697 652 220 111,825 1,277 3,202 33,657 90,979 1,311,538
Franklin 316,403 191,027 203 8,596 182,228 17,585 807b 2,042 18,873b 54,892

How to Read Forestry Facts
for North Carolina’s Counties


Home * Careers * Continuing Education Ecology  * Forest Management * Forest Products Glossary * Landowners * Latest News * Logging and Transportation * Members Only * More Info * N.C. Forests  * Programs *
  
*Recreation * Resource MaterialsRules & Regs* Trees