NC County Forestry Statistics

County Land
(acres)
Value of
Timber
Harvested
($1,000)

Employment

Payroll
Total Forest Govern-
ment
Owned
Forest
Industry
Owned
Privately
Owned
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Alamance 277,210 126,888 1,140 206 125,542 4,982 820 20,362 23,170 474,023
Alexander 165,530 100,729 27 7,049 93,653 2,647 3,822b 5,712 84,226b 124,889
Alleghany 150,093 70,596 112 575 69,909 17,948 144a 1,286 2,343a 22,354
Anson 341,210 248,527 6,330 41,633 200,564 21,132 254 3,575 5,015 75,420
Ashe 272,742 166,423 555 2,702 163,166 23,209 200c 3,287 5,015 62,781
Avery 158,125 114,418 28,233 1,111 85,074 23,858 N/Ad 891 N/Ad 15,630
Beaufort 528,704 323,964 3,397 168,499 152,068 33,923 239a 6,180 4,266a 150,213
Bertie 448,595 311,563 8,552 114,086 188,925 26,473 523a 3,841 9,926a 62,346
Bladen 562,509 416,315 32,849 93,134 290,332 30,482 296c 5,088 5,189c 97,741
Brunswick 550,714 407,162 8,717 191,497 206,948 18,740 267b 2,447 6,156b 88,129
Buncombe 421,971 266,786 52,736 285 213,765 6,131 791b 18,785 16,508b 513,858
Burke 322,848 235,508 46,817 10,321 178,370 8,091 5,561b 18,385 124,398b 412,916
Cabarrus 233,011 108,406 1,684 0 106,722 2,415 115a 15,752 2,550a 427,473
Caldwell 301,549 232,783 50,325 14,320 168,138 5,548 11,885 17,499 245,747 368,737
Camden 153,914 74,511 9,203 15,927 49,381 4,240 53 69 775 1,443
Carteret 336,365 157,678 49,236 41,262 67,180 9,713 696a 1,864 10,591a 30,941
Caswell 273,606 165,055 13,625 5,652 145,778 5,688 56 973 855 21,115
Catawba 253,222 115,396 1,286 945 113,165 2,112 17,072 41,776 394,567 1,019,180
Chatham 439,090 302,103 12,887 32,000 257,216 13,381 1,240 6,620 32,767 158,281
Cherokee 289,171 251,890 98,366 7,379 146,145 3,516 100a 3,116 1,482a 57,964
Chowan 116,192 53,678 401 11,555 41,722 6,130 182 1,383 3,580 30,407
Clay 136,902 103,253 58,775 681 43,797 813 N/Ad 244 N/Ad 3,339
Cleveland 299,642 138,801 668 6,032 132,101 4,777 428b 14,964 8,340b 420,436
Columbus 600,602 420,770 240 182,108 238,422 33,915 1,053c 5,812 27,127c 152,817
Craven 448,941 310,504 54,939 108,056 147,509 26,092 489c 4,199 10,376c 118,746
Cumberland 420,646 233,266 32,673 7,928 192,665 18,824 710 11,626 13,954 388,720
Currituck 163,578 63,038 12,392 4,902 45,744 2,721 21 63 596 1,060
Dare 250,106 142,212 126,494 0 15,718 1,882 N/Ad 347 N/Ad 6,715
Davidson 350,899 181,866 2,257 3,562 176,047 2,844 11,324 21,802 257,129 528,833
Davie 170,618 75,257 314 221 74,722 2,586 1,699 4,782 38,645 107,397
Duplin 524,301 291,037 7,766 39,600 243,671 17,892 260 7,265 4,484 143,807
Durham 186,538 89,242 15,079 235 73,928 1,680 485 37,336 15,885 1,954,647
Edgecombe 323,642 149,103 394 9,631 139,078 16,923 644b 7,115 13,869b 158,905
Forsyth 263,987 112,697 652 220 111,825 1,277 3,202 33,657 90,979 1,311,538
Franklin 316,403 191,027 203 8,596 182,228 17,585 807b 2,042 18,873b 54,892
Gaston 228,666 111,665 1,103 0 110,562 852 976 35,595 28,565 931,980
Gates 216,480 144,759 15,606 49,004 80,149 21,238 173 213 3,634 3,981
Graham 184,762 164,174 99,798 28 64,348 1,363 23a 732 296a 11,010
Granville 339,745 225,121 12,675 6,874 205,572 11,476 748a 6,318 16,752a 153,495
Greene 170,477 78,228 41 349 77,838 6,954 N/Ad 444 N/Ad 8,032
Guilford 416,493 164,815 5,252 0 159,563 4,221 10,795 57,667 267,050 1,925,593
Halifax 463,162 279,652 2,416 43,904 233,332 22,156 1,417a 4,890 48,413a 118,300
Harnett 384,710 221,237 8,279 7,683 205,275 12,678 962 5,692 20,699 130,180
Haywood 355,104 180,188 46,224 6,281 127,683 7,289 502b 3,664 12,186b 135,074
Henderson 239,610 150,188 18,412 2,094 129,682 1,730 1,188 8,083 34,913 252,852
Hertford 227,898 147,420 1,043 33,869 112,508 17,804 349 1,742 6,965 36,473
Hoke 250,342 162,933 86,739 4,152 72,042 9,651 34 3,516 616 71,945
Hyde 399,501 235,119 22,465 31,748 180,906 8,995 N/Ad 221 N/Ad 2,124
Iredell 367,437 161,551 198 1,619 159,734 5,358 3,650 18,380 86,188 476,828
Jackson 313,933 263,288 82,966 3,980 176,342 10,510 412a 1,362 9,768a 24,160
Johnston 509,062 239,997 417 2,315 237,265 23,504 513b 7,805 11,155b 205,468
Jones 300,806 221,076 61,433 75,247 84,396 16,478 44 205 776 2,432
Lee 165,939 108,109 208 7,432 100,469 6,444 747b 12,215 17,069b 288,279
Lenoir 257,485 125,530 755 11,756 113,019 12,712 226b 8,719 3,640b 225,697
Lincoln 190,886 90,826 132 680 90,014 3,457 1,959b 7,448 44,266b 178,341
Macon 330,611 269,638 140,332 522 128,784 4,097 230a 1,226 5,530a 25,494
Madison 288,838 211,293 52,021 412 158,860 3,908 12 1,012 201 20,215
Martin 294,886 175,218 763 62,948 111,507 14,515 172b 5,194 3,517b 157,490
McDowell 279,930 239,261 68,431 20,123 150,707 5,168 2,654b 10,194 54,972b 229,386
Mecklenburg 337,773 132,831 2,507 0 130,324 1,784 4,147 50,766 129,105 1,812,347
Mitchell 142,080 105,101 20,347 1,513 83,241 6,575 75a 1,767 1,507a 34,929
Montgomery 313,312 256,555 37,093 34,487 184,975 18,733 1,335b 6,010 25,740b 113,303
Moore 448,800 334,158 7,824 54,466 271,868 26,127 1,048b 5,747 20,223b 117,817
Nash 345,344 180,496 184 7,955 172,357 15,812 953b 14,43 21,935b 381,877
New Hanover 118,106 49,329 3,822 3,509 41,998 3,166 832 8,427 21,432 323,712
Northampton 344,525 211,383 698 29,224 181,461 17,019 465 1,025 12,693 25,117
Onslow 488,070 343,657 105,976 110,104 127,577 15,695 135 2,122 2,473 38,414
Orange 256,172 146,622 4,462 1,798 140,362 3,219 171b 3,095 3,998b 92,584
Pamlico 218,067 132,421 1,099 47,058 84,264 8,387 69 406 1,719 5,630
Pasquotank 145,920 49,813 4,139 3,666 42,008 6,175 596c 1,242 11,266c 23,392
Pender 559,885 459,450 62,568 232,742 164,140 25,134 95b 963 1,811b 18,270
Perquimans 157,696 76,070 661 22,730 52,679 10,297 22 170 296 2,131
Person 252,533 149,798 685 6,685 142,428 6,290 543 5,200 13,971 125,904
Pitt 420,173 208,306 476 21,966 185,864 13,894 1,044 11,094 40,580 319,410
Polk 152,512 118,359 5,489 12,926 99,944 2,804 70b 982 1,202b 20,368
Randolph 504,851 311,657 5,209 4,448 302,000 7,872 8,629 24,508 165,948 523,639
Richmond 305,402 237,353 32,258 40,028 165,067 11,408 604 6,004 13,051 119,626
Robeson 607,482 280,949 898 34,127 245,924 22,437 1,499a 16,060 44,775a 319,265
Rockingham 363,930 208,080 1,448 1,013 205,619 5,091 601b 15,388 12,922b 409,737
Rowan 332,173 150,498 748 616 149,134 4,673 1,255 14,394 29,567 399,396
Rutherford 363,277 267,970 598 28,842 238,530 7,287 1,126b 12,933 25,076b 304,983
Sampson 605,984 338,055 424 43,731 293,900 24,448 260c 4,949 6,027b 111,327
Scotland 204,371 123,144 22,619 10,548 89,977 3,862 944b 8,749 19,424b 235,357
Stanly 253,299 111,927 425 3,694 107,808 3,285 1,626b 8,493 45,048b 198,317
Stokes 289,305 183,554 339 865 182,350 4,549 161a 1,688 3,011a 38,026
Surry 345,178 189,185 877 578 187,730 4,763 1,411b 16,718 27,417b 311,908
Swain 336,627 101,754 50,392 119 51,243 2,433 93 416 1,299 5,701
Transylvania 242,099 203,070 78,038 0 125,032 2,084 N/Ad 2,957 N/Ad 111,308
Tyrrell 260,365 153,112 5,795 36,362 110,955 7,123 N/Ad 113 N/Ad 1,243
Union 409,139 178,026 1,587 2,298 174,141 7,605 1,130b 13,913 24,117b 333,449
Vance 159,226 102,275 9,322 3,417 89,536 10,272 670 5,735 13,265 115,542
Wake 537,133 246,464 15,821 2,012 228,631 20,941 1,597 28,243 43,725 902,762
Warren 273,344 195,445 1,008 33,321 161,116 20,727 559b 1,262 9,457b 22,365
Washington 212,243 87,254 1,422 41,366 44,466 10,850 138 307 3,323 5,770
Watauga 200,992 126,867 645 6,048 120,174 16,270 287 1,065 5,074 27,050
Wayne 354,368 144,623 1,340 3,247 140,036 14,890 1,030b 7,564 26,880b 176,776
Wilkes 481,414 341,422 10,229 23,620 307,573 9,631 1,842b 9,360 43,868b 189,699
Wilson 239,533 100,588 838 1,894 97,856 11,782 291b 8,354 6,256b 247,778
Yadkin 214,874 91,905 209 463 91,233 2,173 35a 3,383 474a 81,091
Yancey 200,704 157,117 35,111 1,962 120,044 4,936 100a 1,653 1,694a 36,072
Totals 31,228,220 18,710,381 2,002,663 2,420,378 14,287,340 1,075,230 145,092 862,290 3,533,334 23,928,007

How to Read Forestry Facts
for North Carolina’s Counties


Home * Careers * Continuing Education Ecology  * Forest Management * Forest Products Glossary * Landowners * Latest News * Logging and Transportation * Members Only * More Info * N.C. Forests  * Programs *
  
*Recreation * Resource MaterialsRules & Regs* Trees