
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll | ||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Gaston | 228,666 | 111,665 | 1,103 | 0 | 110,562 | 852 | 976 | 35,595 | 28,565 | 931,980 |
| Gates | 216,480 | 144,759 | 15,606 | 49,004 | 80,149 | 21,238 | 173 | 213 | 3,634 | 3,981 |
| Graham | 184,762 | 164,174 | 99,798 | 28 | 64,348 | 1,363 | 23a | 732 | 296a | 11,010 |
| Granville | 339,745 | 225,121 | 12,675 | 6,874 | 205,572 | 11,476 | 748a | 6,318 | 16,752a | 163,495 |
| Greene | 170,477 | 78,228 | 41 | 349 | 77,838 | 6,954 | N/Ad | 444 | N/Ad | 8,032 |
| Guilford | 416,493 | 164,815 | 5,252 | 0 | 159,563 | 4,221 | 10,795 | 57,667 | 267,050 | 1,925.593 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees