
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll | ||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Halifax | 463,162 | 279,652 | 2,416 | 43,904 | 233,332 | 22,156 | 1,417a | 4,890 | 48,413a | 118,300 |
| Harnett | 384,710 | 221,237 | 8,279 | 7,683 | 205,275 | 12,678 | 962 | 5,692 | 20,699 | 130,180 |
| Haywood | 355,104 | 180,188 | 46,224 | 6,281 | 127,683 | 7,289 | 502b | 3,664 | 12,186b | 135,074 |
| Henderson | 239,610 | 150,188 | 18,412 | 2,094 | 129,682 | 1,730 | 1,188 | 8,083 | 34,913 | 252,852 |
| Hertford | 227,898 | 147,420 | 1,043 | 33,869 | 112,508 | 17,804 | 349 | 1,742 | 6,965 | 36,473 |
| Hoke | 250,342 | 162,933 | 86,739 | 4,152 | 72,042 | 9,651 | 34 | 3,516 | 616 | 71,945 |
| Hyde | 399,501 | 235,119 | 22,465 | 31,748 | 180,906 | 8,995 | N/Ad | 221 | N/Ad | 2,124 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees