
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll | ||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Iredell | 367,437 | 161,551 | 198 | 1,619 | 159,734 | 5,358 | 3,650 | 18,380 | 86,188 | 476,828 |
| Jackson | 313,933 | 263,288 | 82,966 | 3,980 | 176,342 | 10,510 | 412a | 1,362 | 9,768a | 24,160 |
| Johnston | 509,062 | 239,997 | 417 | 2,315 | 237,265 | 23,504 | 513b | 7,805 | 11,155b | 206,468 |
| Jones | 300,806 | 221,076 | 61,433 | 75,247 | 84,396 | 16,478 | 44 | 205 | 776 | 2,432 |
| Lee | 165,939 | 108,109 | 208 | 7,432 | 100,469 | 6,444 | 747b | 12,215 | 17,069b | 288,279 |
| Lenoir | 257,485 | 125,530 | 755 | 11,756 | 113,019 | 12,712 | 226b | 8,719 | 3,640b | 255,697 |
| Lincoln | 190,886 | 90,826 | 132 | 680 | 90,014 | 3,457 | 1,959b | 7,448 | 44,266b | 178,341 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees