NC County Forestry Statistics

County Land
(acres)
Value of
Timber
Harvested
($1,000)

Employment

Payroll
Total Forest Govern-
ment
Owned
Forest
Industry
Owned
Privately
Owned
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Macon 330,611 269,638 140,332 522 128,784 4,097 230a 1,226 5,530a 25,494
Madison 288,838 211,293 52,021 412 158,860 3,908 12 1,012 201 20,215
Martin 294,886 175,218 763 62,948 111,507 14,515 172b 5,194 3,517b 157,490
McDowell 279,930 239,261 68,431 20,123 150,707 5,168 2,654b 10,194 54,972b 229,386
Mecklenburg 337,773 132,831 2,507 0 130,324 1,784 4,147 50,766 129,105 1,812,347
Mitchell 142,080 105,101 20,347 1,513 83,241 6,575 75a 1,767 1,507a 34,929
Montgomery 313,312 256,555 37,093 34,487 184,975 18,733 1,335b 6,010 25,740b 113,303
Moore 448,800 334,158 7,824 54,466 271,868 26,127 1,048b 5,747 20,223b 117,817

How to Read Forestry Facts
for North Carolina’s Counties


Home * Careers * Continuing Education Ecology  * Forest Management * Forest Products Glossary * Landowners * Latest News * Logging and Transportation * Members Only * More Info * N.C. Forests  * Programs *
  
*Recreation * Resource MaterialsRules & Regs* Trees