NC County Forestry Statistics

County Land
(acres)
Value of
Timber
Harvested
($1,000)

Employment

Payroll
Total Forest Govern-
ment
Owned
Forest
Industry
Owned
Privately
Owned
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Pamlico 218,067 132,421 1,099 47,058 84,264 8,387 69 406 1,719 5,630
Pasquotank 145,920 49,813 4,139 3,666 42,008 6,175 596c 1,242 11,266c 23,392
Pender 559,885 459,450 62,568 232,742 164,140 25,134 95b 963 1,811b 18,270
Perquimans 157,696 76,070 661 22,730 52,679 10,297 22 170 296 2,131
Person 252,533 149,798 685 6,685 142,428 6,290 543 5,200 13,971 125,904
Pitt 420,173 208,306 476 21,966 185,864 13,894 1,044 11,094 40,580 319,410
Polk 152,512 118,359 5,489 12,926 99,944 2,804 70b 982 1,202b 20,368

How to Read Forestry Facts
for North Carolina’s Counties


Home * Careers * Continuing Education Ecology  * Forest Management * Forest Products Glossary * Landowners * Latest News * Logging and Transportation * Members Only * More Info * N.C. Forests  * Programs *
  
*Recreation * Resource MaterialsRules & Regs* Trees