NC County Forestry Statistics

County Land
(acres)
Value of
Timber
Harvested
($1,000)

Employment

Payroll
Total Forest Govern-
ment
Owned
Forest
Industry
Owned
Privately
Owned
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Randolph 504,851 311,657 5,209 4,448 302,000 7,872 8,629 24,508 164,948 523,639
Richmond 305,402 237,353 32,258 40,028 165,067 11,408 604 6,004 13,051 119,626
Robeson 607,482 280,949 898 34,127 245,924 22,437 1,499a 16,060 44,775a 319,265
Rockingham 363,930 208,080 1,448 1,013 205,619 5,091 601b 15,388 12,922b 409,737
Rowan 332,173 150,498 748 616 149,134 4,673 1,255 14,394 29,567 399,396
Rutherford 363,277 267,970 598 28,842 238,530 7,287 1,126b 12,933 25,076b 304,983

How to Read Forestry Facts
for North Carolina’s Counties


Home * Careers * Continuing Education Ecology  * Forest Management * Forest Products Glossary * Landowners * Latest News * Logging and Transportation * Members Only * More Info * N.C. Forests  * Programs *
  
*Recreation * Resource MaterialsRules & Regs* Trees