
| County | Land
(acres) |
Value
of Timber Harvested ($1,000) |
Employment |
Payroll | ||||||
| Total | Forest | Govern- ment Owned |
Forest
Industry Owned |
Privately
Owned |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
Forest Products Industry ($1,000) |
Total Manufacturing Industry ($1,000) |
||
| Sampson | 605,984 | 338,055 | 424 | 43,731 | 293,900 | 24,448 | 260c | 4,949 | 6,027b | 111,327 |
| Scotland | 204,371 | 123,144 | 22,619 | 10,548 | 89,977 | 3,862 | 944b | 8,749 | 19,424b | 235,357 |
| Stanly | 253,299 | 111,927 | 425 | 3,694 | 107,808 | 3,285 | 1,626b | 8,493 | 45,048b | 198,317 |
| Stokes | 289,305 | 183,554 | 339 | 865 | 182,350 | 4,549 | 161a | 1,688 | 3,011a | 38,026 |
| Surry | 345,178 | 189,185 | 877 | 578 | 187,730 | 4,763 | 1,411b | 16,718 | 27,417b | 311,908 |
| Swain | 336,627 | 101,754 | 50,392 | 119 | 51,243 | 2,433 | 93 | 416 | 1,299 | 5,701 |
How
to Read Forestry Facts
for North Carolinas Counties
Home *
Careers *
Continuing Education *
Ecology *
Forest
Management *
Forest
Products * Glossary
* Landowners
* Latest News
* Logging and
Transportation
* Members Only
* More Info * N.C. Forests
* Programs
*
*Recreation
* Resource
Materials * Rules &
Regs* Trees