NC County Forestry Statistics

County Land
(acres)
Value of
Timber
Harvested
($1,000)

Employment

Payroll
Total Forest Govern-
ment
Owned
Forest
Industry
Owned
Privately
Owned
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Forest
Products
Industry
($1,000)
Total
Manufacturing
Industry
($1,000)
Wake 537,133 246,464 15,821 2,012 228,631 20,941 1,597 28,243 43,725 902,762
Warren 273,344 195,445 1,008 33,321 161,116 20,727 559b 1,262 9,457b 22,365
Washington 212,243 87,254 1,422 41,366 44,466 10,850 138 307 3,323 5,770
Watauga 200,992 126,867 645 6,048 120,174 16,270 287 1,065 5,074 27,050
Wayne 354,368 144,623 1,340 3,247 140,036 14,890 1,030b 7,564 26,880b 176,776
Wilkes 481,414 341,422 10,229 23,620 307,573 9,631 1,842b 9,360 43,868b 139,699
Wilson 239,533 100,588 838 1,894 97,856 11,782 291b 8,354 6,256b 247,778
Yadkin 214,874 91,905 209 463 91,233 2,173 35a 3,383 474a 81,091
Yancey 200,704 157,117 35,111 1,962 120,044 4,936 100a 1,653 1,694a 36,072

How to Read Forestry Facts
for North Carolina’s Counties


Home * Careers * Continuing Education Ecology  * Forest Management * Forest Products Glossary * Landowners * Latest News * Logging and Transportation * Members Only * More Info * N.C. Forests  * Programs *
  
*Recreation * Resource MaterialsRules & Regs* Trees